TECHNICAL DETAILS OF PL SERIES Machine Vertical Injection Molding Machine, Plastic Injection Moulding Machine, Horizontal Injection Moulding Machine, Vertical Plastic Injection Molding Machine, Insert Molding Machine, Molding Machine
Model Pl 30T Pl 40T Pl 50T PL 65T Pl 85T Pl 120T Pl 150T Pl 180T Pl 200T Pl 240 T Pl 300T Pl 400t
Injection Unit
Screw Diameter in mm 25 28 30 35 38 40 45 50 55 60 65 80
Maximum Injection Pressure(Bar) 1650 2050 2200 2150 2000 1980 1950 1920 1900 1860 1820 1800
Screw L.D.Ratio L/D 18 18 20 20 20 20 20 20 20 20 180 18
Shot Weight (PS) in gms 40 60 80 100 120 150 200 250 400 600 1000 1500
Plasticizinh capacity in kgs/hr 25 30 30 40 40 450 60 65 80 85 180 210
Injection Stroke in mm 100 120 120 130 150 200 200 225 300 325 340 350
Mould Clamping Unit
Max.Clamping Force In Tonnes 30 40 50 65 85 120 150 180 200 240 300 400
Mould Opening Stroke in mm 150 200 240 265 295 35 350 375 430 600 700 800
Maximum Day light in mm 375 475 490 565 645 700 750 785 880 1150 1300 1500
Min/Max.Mould Plate in mm 100/225 100/275 150/250 175/300 200/350 200/375 230/400 250/410 300/450 325/550 350/600 400/700
Size of the Mould plate in mm 320x320 420x420 450/450 500/500 550/550 575/575 605/605 625/625 725/725 825/825 910/910 1200/1200
Distance between Tie-bar in mm 220x220 275 290 310 350 375 395 425 470 525 575 600
Tie-bar diameter in mm 40 50 50 60 65 70 80 80 100 125 130 140
Ejector Force in Tonnes 2 2 2 2 2 3 4 4 6 6 10 10
Hydrauklic Equipment
Hydraulic System Pressure kg/cm2 100 100 175 175 175 175 175 175 175 175 175 175
Hydraulic Pump capacity in Gallons /Min 5 5 8 8 11 12 15 17 21+8 21+8 24+11 24+12
Oil Tank Capacity in Liters 120 150 150 150 150 150 200 200 300 400 400 400
Electrical Equipment
Pump Drive Motor in H P 5 5 7.5 10 10 12.5 15 15 25 35 40 40
Heater Capacity in H P 3 3 3 4 4 5 6 6 9 9 12 12
Heating Zones 3 3 3 4 4 4 4 4 5 5 6 6
Installed Power Capacity in H P 8 8 10.5 14 14 17.5 21 21 34 44 52 52


Back
Our Products :
New PG Series  
Horizontal Type Injection Moulding Machine
Compact Horizontal Plastic Injection Moulding Machine || Electrical Penal Based Horizontal Plastic Injection Moulding Machine || Micro Processor Based Horizontal Plastic Injection Moulding Machine || PLC Based Horizontal Plastic Injection Moulding Machine || Fully Automatic Two color Injection Moulding Machine
Vertical Injection Moulding Machine Vertical Plunger Type Injection Moulding Machine || Vertical Screw type Injection Moulding Machine
Plastic Injection Moulding Machine New PG Series
Diamond Wire Making Machine